50m PBs as at 17/01/05
Family name Forename(s)
Freestyle Breast-stroke Back-stroke Fly Aggregate
Brandner Hanna 33.78 48.03 37.25 37.72 156.78
Jarrett Jonathan 31.26 47.32 43.44 40.20 162.22
Southern Anna 36.18 48.28 40.53 39.70 164.69
McNeill Abigail 35.51 45.72 46.03 43.36 170.62
McVeigh Charlotte 35.44 47.90 45.83 45.26 174.43
Ings Katy 39.03 47.98 43.20 45.03 175.24
Cramer Gabriel 37.37 51.86 42.86 44.13 176.22
McDonald Hannah 38.23 49.51 51.85 40.89 180.48
Pitt Jasmine 40.95 44.77 48.79 52.57 187.08
James Matthew 37.26 48.13 54.20 48.99 188.58
Barbosa-Nier Mathieu 38.62 50.85 51.52 47.86 188.85
Bull Rachel 41.02 47.22 50.45 54.23 192.92
Batistella Kieran 39.92 54.22 51.55 47.54 193.23
Pitt Benjamin 43.04 51.91 49.57 51.04 195.56
Mason Dan 40.12 59.96 47.03 48.73 195.84
Master Max 41.38 55.03 48.17 55.81 200.39
Towndrow Joe 38.53 60.29 51.14 51.64 201.60
Erwin Loulou 45.92 50.85 54.11 52.45 203.33
Haywill Bibsi 44.87 62.64 56.23 48.25 211.99
Bedford Alice 39.89 55.86 59.24 60.39 215.38
Van den Driessche Kyron 43.89 63.35 56.07 62.73 226.04
Parkes Lydia 41.87 57.97 63.48 63.98 227.30
Holliss Maya 47.80 67.45 57.67 59.64 232.56
Gibbs Joshua 51.10 63.12 55.99 65.77 235.98
Cornwall- Jones Matilda 48.76 70.58 55.46 61.97 236.77
Taylor-Reid Sarah 47.70 56.28 64.02 69.26 237.26
Miller-Brunton Katherine 47.97 65.06 59.27 66.80 239.10
Kinch James 49.39 63.76 58.71 77.93 249.79
Southern Esther 47.13 68.86 66.17 75.38 257.54
Patel Thomas 61.51 62.58 65.60 72.66 262.35
Barbosa-Nier Kassia 65.70 62.36 69.17 74.60 271.83
Miller-Brunton Hannah 59.86 67.85 72.51 94.82 295.04
Bedford Olivia 60.70 71.51 82.38 81.74 296.33
McNeill Millie 61.98 77.64 72.60 93.64 305.86
Walker-Trew Tom 58.98 74.54 76.16 98.13 307.81
Orange Max 60.86 71.48 80.48 98.80 311.62
Utting Catherine 41.84 44.87 53.70
Howell Catherine 46.34 75.04 63.12
Leonardi Nina 51.53 60.00
Ozkalp Ela-Deniz 53.37 54.50 71.24
Howell Thomas 54.36 92.60 95.28
Dewhurst Max 56.16 81.04